Alumni and Development
2003 Alumni Giving
July 1, 2002 - June 30, 2003 - Law Graduate Gifts by Class Year
| year | graduates | donors | % donors | total gift |
|---|---|---|---|---|
| 1984 | 7 | 2 | 29% | $1,200.00 |
| 1985 | 55 | 11 | 20% | $3,190.00 |
| 1986 | 126 | 18 | 14% | $11,832.00 |
| 1987 | 136 | 14 | 10% | $3,580.00 |
| 1988 | 159 | 22 | 14% | $7,455.00 |
| 1989 | 98 | 17 | 17% | $61,285.50 |
| 1990 | 131 | 11 | 8% | $8,725.00 |
| 1991 | 165 | 23 | 14% | $28,225.00 |
| 1992 | 157 | 26 | 17% | $8,105.00 |
| 1993 | 150 | 17 | 11% | $1,395.00 |
| 1994 | 173 | 30 | 17% | $5,395.00 |
| 1995 | 167 | 24 | 14% | $5,260.00 |
| 1996 | 145 | 21 | 14% | $2,455.00 |
| 1997 | 199 | 49 | 25% | $4,730.00 |
| 1998 | 188 | 37 | 20% | $7,455.00 |
| 1999 | 193 | 35 | 18% | $2,915.00 |
| 2000 | 179 | 41 | 23% | $3,650.00 |
| 2001 | 133 | 26 | 20% | $2,015.00 |
| 2002 | 168 | 44 | 26% | $4,602.00 |
| 2003 | 160 | 26 | 16% | $622.00 |
| TOTALS | 2,889 | 497 | 17.00% | $162,441.00 |
View Giving Charts: 2007 - 2006 - 2005 - 2004 - Learn How To Give




