Alumni and Development
2004 Alumni Giving
July 1, 2003 - June 30, 2004 - Law Graduate Gifts by Class Year
| year | graduates | donors | % donors | total gifts |
|---|---|---|---|---|
| 1984 | 7 | 2 | 29% | $1,200.00 |
| 1985 | 55 | 15 | 27% | $3,641.00 |
| 1986 | 126 | 25 | 20% | $12,807.00 |
| 1987 | 136 | 21 | 15% | $4,080.00 |
| 1988 | 159 | 27 | 17% | $10,705.00 |
| 1989 | 98 | 21 | 21% | $61,067.50 |
| 1990 | 131 | 19 | 15% | $9,105.00 |
| 1991 | 165 | 24 | 15% | $27,350.00 |
| 1992 | 157 | 35 | 22% | $22,173.00 |
| 1993 | 150 | 33 | 22% | $18,795.00 |
| 1994 | 173 | 32 | 18% | $10,630.00 |
| 1995 | 167 | 31 | 19% | $6,205.00 |
| 1996 | 145 | 26 | 18% | $3,685.21 |
| 1997 | 199 | 47 | 24% | $8,320.00 |
| 1998 | 188 | 43 | 23% | $10,860.00 |
| 1999 | 193 | 40 | 21% | $4,005.00 |
| 2000 | 179 | 43 | 24% | $5,345.00 |
| 2001 | 133 | 35 | 26% | $3,315.00 |
| 2002 | 168 | 52 | 31% | $4,595.00 |
| 2003 | 160 | 44 | 28% | $3,925.00 |
| 2004 | 208 | 37 | 18% | $1,364.00 |
| TOTALS | 3,097 | 652 | 21% | $233,172.71 |
View Giving Charts: 2007 - 2006 - 2005 - 2003 - Learn How To Give




